The Wood Waste Census - 2026 Edition
59 of America's largest retailers and distributors. Not one publishes a wood diversion rate.
They receive pallets they did not issue, from vendors they do not control, and a pallet's outcome is settled after the truck has gone. We opened all 59 disclosures at the source: every report, appendix and data table. Every figure below is from the company's own published document, linked. The finding: the industry can count almost anything, and explain almost nothing.
Screened at source 13-24 July 2026 · every row re-opened against its original document 25 July · anchored on the 2025 reporting cycle · rows updated as companies publish · corrections welcome
10
publish wood as actual weight
6
publish a unit count - next to materials they weigh to the ton
43
publish no wood figure at all - including 7 with no report
The second finding
Wood disclosure churns. It does not accumulate.
Seventeen of the 59 have ever put a number on wood. Sixteen carry one in the table above - the seventeenth is Amazon, whose only pallet number counts pallets avoided rather than pallets handled, so it sits with the no-figure rows. Of those sixteen, comparing each company's current report against its own previous edition: 10 published again, 4 published for the first time, and 2 did not carry theirs into the current cycle - those two rows show the last figure the company published, flagged DROPPED, and one of them is the largest pallet count in American retail, published once, never restated, and on a page that was live in September 2025 and returns a 404 today. A number no standard asks for is a number nobody has to keep.
Three streams. Two of them weighed.
"...business to business waste (e.g., cardboard, wood pallets, plastics) needed to run our business."
Walmart, Waste: Circular Economy - archived 7 September 2025 - one sentence naming the three materials that run the biggest supply chain in American retail. The same page then weighs two of them: 5.8 billion pounds of cardboard, and 280 million pounds of plastic film and rigid plastics. The wood pallets are not given a figure in that section at all. The only pallet number on the page sits two headings away, under Asset Restoration/Reuse, and it is a count - 139 million.
Read the plastics line once more. Walmart weighs the shrink wrap it collects from around the pallet. It does not weigh the pallet. And that is not an oversight - cardboard and film are sold by weight, so somebody weighs them; a pallet is handed off by count, so somebody counts it. The number that exists is the number the paperwork was built to carry.
"Excluding pallets, our diversion rate would be 78%."
UNFI, Impact Report FY2025 - with pallets, 85%. One material moves a national distributor's entire diversion rate by seven points, and UNFI is the only company of the 59 that could show it. Read the denominator carefully, though: that percentage is a share of their TOTAL waste, not a share of their wood. It says pallets are heavy. It does not say where they went. Their own row sits in "no wood figure appears" below, which is exactly the point - the sharpest disclosure on the board still cannot put a weight on the wood, or a destination on it.
The census
Every company, the wood figure in its current report, how that compares with its own previous edition, and a link to the document it came from. Ordered so the companies that publish the most appear first. Every statement here describes a document - what appears in it and what does not, as of the screening date. HELD, ADDED and DROPPED describe the disclosure, never the company's performance. A unit count is listed separately from a weight because the two cannot be added together, and only one of them can enter a diversion rate.
All 59 companies. Type to filter.
Download the data (CSV)| Company | Wood figure | Unit | Year over year | Source (their document) |
|---|---|---|---|---|
| Publishes wood as weight 10 of 59 | ||||
| Kroger# | 926,034 | short tons | HELD738,876 (2023), same table - up 187,158 | 2025 Responsible Business Report Data Tables (XLSX), Planet Section tab |
| Gordon Food Service# | 41,000 | tons of pallets | ADDEDrecycled or refurbished, US, 2025 - the largest pallet tonnage in the census after Kroger. The words wood, timber and lumber appear nowhere in the document; they count the pallet, not the material. | Stewardship: Delivering a Better Tomorrow, 2026 edition (p9) |
| Costco# | 3,163 US / 11,493 global | tons | HELD1,653 US / 11,716 global (FY24) - US up 1,511, global down 223 | Global Waste Stream Report FY25 (p1) |
| Burlington# | 11,000+ | tons | ADDEDnone in the 2023 report; 10,166 tons in the 2022 report | 2024 CSR Report (p23) |
| C&S Wholesale# | 10,853 | tons | HELD14,665 (2023) - down 3,812 | 2024-2025 Sustainability Report (p11) |
| Reyes Holdings# | 1,820 | tons of wood materials | ADDEDrecycled, 2025, alongside paper 1,675, organics 4,000, plastic 1,170, metal 255 and glass 20 - the whole stream itemized. Reyes publishes no unified report; this is the beverage subsidiary's. The word pallet appears nowhere in it. | Reyes Beverage Group 2025 Corporate Social Responsibility Report (p24) |
| Best Buy# | 21,706,806 | lbs | HELD27,585,920 (FY24) and 39,298,480 (FY23), all three printed side by side | 2025 CR&S Report, Materials recycled table (p60) |
| Fastenal# | 6,196,203 | lbs | HELD3,280,963 (2024) and 3,931,032 (2023), all three printed side by side - up 2,915,240 | 2026 Impact Report, Distribution Center and Manufacturing Waste Diversion table (p40) |
| Aldi# | 448,000 (bundled with cardboard + plastic film) | tons | ADDED2024. Wood pallets are named inside the bundle and never broken out, so the wood cannot be separated from the cardboard - the same problem as Target's row. | ALDI 2024 Sustainability Report (p10) |
| Target# | 128,348 (bundled with plastic + CHEP) | tons | HELD130,033 (FY2023), same bundled row - down 1,685 | 2025 Sustainability & Governance Appendix (p7) |
| Publishes a unit count 6 of 59 | ||||
| Walmart# | 139,000,000 | pallets | DROPPEDno pallet figure appears in the current FY2025 reporting. The page carrying this one was live on 7 September 2025 and returns a 404 today - both dates checked, the archived capture is linked. That same page named cardboard, wood pallets and plastics as its three streams, weighed two of them - 5,800,000,000 lbs of cardboard, 280,000,000 lbs of plastics - and left the pallets in a different section, as a count. | Waste: Circular Economy ESG brief (US) - no longer posted, archived copy linked |
| Dollar General# | 7,300,000+ | pallets | HELD6,700,000+ (FY24 report) - both printed as floors | Serving Others FY25, recycling stats (p31) |
| AutoZone# | 1,158,538 | pallets | HELD1,066,928 (FY2024), same table in the prior edition - up 91,610. In that table cardboard is 28,515 tons, steel 22,634 tons and plastic 1,322 tons. The row labelled Wood is counted in pallets. One table, one unit switch. | 2026 Corporate Responsibility Report, FY2025 data (p25) |
| O'Reilly# | 1,513,626 | pallets | HELD1,433,046 (2023) - up 80,580 | 2024 Impact Report, Recycled in 2024 (p33) |
| Tractor Supply# | 4,500,000 | units | HELD5,300,000 (2024) and 4,500,000 (2023), same table - down 800,000 | Economic Impact Report 2025, Environmental Data Tables (p52) |
| Advance Auto# | 338,214 | repairable pallets | DROPPEDno sustainability report has been published since - the 2022 report is still posted, and it is still the most recent one | 2022 Corporate Sustainability & Social Report, recycling infographic (p42) |
| No wood figure appears 43 of 59 | ||||
| Amazon# | 84% overall landfill diversion; "avoiding the use of 35 million wood pallets" (p19) is an avoidance figure, not a waste disclosure - and it is the first pallet number in any Amazon report, the 2024 and 2023 editions carry none. Cardboard and wood together are named as 64% of the operational waste footprint (p20) - a share, never a weight; no wood tonnage appears | 2025 Sustainability Report | ||
| Wayfair# | wood is 39.84% of total waste (27,954 MT) - a share of the total, printed only as a percentage; no wood weight appears | 2025 Corporate Responsibility Report | ||
| Wegmans# | publishes a supplier PALLET POLICY specifying hardwood GMA pallets, and an 89% companywide recycling rate - a spec for the pallet and a rate for everything, with no figure for the wood | Our Impact 2025 (web only; last PDF edition was 2022) | ||
| Ace Hardware# | no sustainability report found; the 2025 Annual Report carries no waste content at all, and pallets appear once as a logistics tracking reference | 2025 Annual Report (financial, no ESG section) | ||
| Menards# | no sustainability report found at source or anywhere public; the company is privately held and publishes no waste figures | no public report found | ||
| Home Depot# | ~250,000 MT cardboard reported; no wood figure appears | Living Our Values Report FY24 (p41) | ||
| Lowe's# | wood named in the waste sentence ("cardboard and scrap wood... are recycled") with no figure attached; a separate SOURCING figure of 375 million cubic feet of wood is published, which is timber bought, not wood discarded | 2024 Corporate Responsibility Report (p37; sourcing figure p33) | ||
| CVS Health# | 63% diversion rate published; no material split for wood appears | Healthy 2030 Impact Report Appendix 2025 (p18) | ||
| Walgreens# | publishes 'Wood, pulp and paper' at 15,859 metric tonnes (2024), footnoted 'Excludes pallets.' The pallets sit inside a 219,000-tonne 'Reuse' line with totes and donations, carrying no figure of their own | 2025 Impact Report (p33) | ||
| TJX Companies# | cardboard reported two ways - 115,000 tons AND 27,000,000 units - and plastic film at 3,300 tons; the wooden pallet program is described end to end (collected, salvaged, repaired, denailed, ground to mulch) with no figure attached to any of it | Waste Management page + 2025 Global Corporate Responsibility Report | ||
| Ross Stores# | 74,000 tons recycled across the distribution centers, with pallets named among the streams and no tonnage attached to any of them | 2024 CSR Report (p38) | ||
| Williams-Sonoma# | 55% diversion published, and a responsible-sourcing percentage for the wood they BUY - but no figure for the wood they discard | Impact Report 2023, published July 2024 and still the most recent | ||
| Macy's# | "wooden pallets" named across DCs; no tonnage appears | 2024 Corporate Responsibility Report (p49) | ||
| Kohl's# | tons landfilled and recycled published; no wood breakout appears | 2024 Kohl's Cares Report (p20) | ||
| Nordstrom# | 91% DC vs 38% store diversion published; no wood figure appears | 2024 Impact Report (p24) | ||
| Gap Inc.# | 100,000+ lbs of specialty plastic film reported at one named distribution center, plus e-waste and food to the pound; no wood figure appears in the waste section | 2025 Impact Report, Waste + Circularity (p20-21) | ||
| Ulta Beauty# | landfill tons published (rising); no wood figure appears | 2025 Corporate Responsibility Report (p28) | ||
| Bath & Body Works# | 46,360 tons of corrugate counted; no wood waste figure appears anywhere. The only wood in the report is FSC-certified timber for store build-outs, which is wood bought and not wood discarded | 2025 Sustainability and Impact Report (p75) | ||
| Sysco# | one regional waste diversion tonnage appears (Canada, p20); no wood figure appears | FY2025 Sustainability Report | ||
| US Foods# | SASB food waste marked "Not reported"; no wood figure appears | 2025 Sustainability Report, SASB index (p57) | ||
| Performance Food Group# | pallets grouped with stretch wrap and corrugated; no wood breakout | 2024 Sustainability Report (p14) | ||
| UNFI# | no wood figure - but see the exclusion line above, the census's best disclosure | Impact Report FY2025 (p66) | ||
| Albertsons# | pallet-wrap plastic recycling reported; no wood figure appears | Recipe for Change 2025 (p18) | ||
| Ahold Delhaize# | wood sits inside "Other waste" in audited CSRD statement | Annual Report 2025 | ||
| Publix# | tonnages published for cardboard, plastic and paper; no wood figure appears | Corporate Social Responsibility report + csr.publix.com | ||
| Sprouts# | no wood or cardboard figure appears | 2025 Impact Disclosure & Progress Report | ||
| SpartanNash# | diverted tons itemized down to battery scraps (219) and corporate office paper (27); landfill is one undifferentiated 23,904-ton total; a "Reducing Pallet Waste" section appears with no wood figure in it | 2024 Corporate Responsibility Report, Waste Diversion from Landfill (p21) | ||
| Dollar Tree# | published diversion figures do not reconcile internally; no wood figure appears | 2025 Sustainability Report (p45) | ||
| BJ's Wholesale# | 11 material streams itemized to the ton; no wood appears | FY2022 ESG Report, four years old and since taken down | ||
| Meijer# | 70%-by-2025 diversion goal on goals page; no diversion rate appears in the report | Corporate Impact Report 2024 | ||
| Grainger# | wood is 1 of 5 segregated streams at 34 DCs; zero tonnage appears | 2025 Impact Report (p4 and p26) | ||
| Genuine Parts# | lead counted to the pound; no wood figure appears | 2025 Sustainability Report (p19) | ||
| Sherwin-Williams# | waste reported as a disposal-intensity ratio (tons per 100 tons produced), not a material tonnage; no wood figure appears | 2025 Sustainability goals | ||
| Dick's Sporting Goods# | last report FY2022; no wood figure appears | 2022 Purpose Playbook | ||
| Foot Locker# | last report FY2023, no wood figure appears; acquired by Dick's Sporting Goods in 2025, so this is the final standalone edition | Lacing Up With Purpose FY2023 | ||
| Academy Sports# | 2021 edition named pallets; the current edition does not | Responsible Leadership 2025 Tear Sheets | ||
| Five Below# | DC waste disclosure is one sentence; no figures appear | 2026 Corporate Responsibility Update (data to 31 Jan 2026) | ||
| Hy-Vee# | no sustainability report appears; the corporate sustainability page is narrative only | corporate sustainability page | ||
| RH# | no standalone report appears - ESG sits inside the proxy statement | ir.rh.com | ||
| Wakefern# | no report appears - webpages only | shoprite.com | ||
| H-E-B# | "We even turn broken pallets into wood chips" - no number attached | ourtexasourfuture.com | ||
| WinCo Foods# | no sustainability report found at source or in any public filing | - | ||
| McLane# | no report appears - webpage only | mclaneco.com | ||
Why the number doesn't exist
This is nobody's fault. Pallets have paperwork - plenty of it. It was just never built to answer this question.
A scale ticket is a receipt. A bill of lading is a handoff.
Cardboard gets weighed when it reaches the buyer, and the ticket names a weight, because two parties have to agree on a number before money moves. Pallets leave on a bill of lading that names a count and a consignee. Both are real documents. The difference is what arriving means: for cardboard, arriving is the ending. For a pallet, arriving is the start of a sort.
Cardboard has one outcome. A pallet has three.
Corrugate goes one place. It is baled and recycled, and the only open question is how much - which is exactly what a scale answers. A pallet coming off a trailer goes one of three ways:
- •back into service
- •torn down for material
- •landfill
Which one it is gets decided by a person, one pallet at a time. A branch, on a form inherited from a material that never had one.
Nobody at the dock could answer it anyway
When the truck is loaded, nobody standing there knows what becomes of any of it - not the driver, not the person signing. Nothing has been graded yet. A pallet's outcome is settled after it has gone, at another site, by a person working the load one unit at a time. The paperwork left before there was anything to write on it, and nothing was ever built to carry the answer back.
That is why a company can publish a pallet count and still not produce a rate: the count is what the handoff document was built to capture, and the rate needs an answer that only exists at the other end of the trip. The companies above deserve credit for what they do publish. The gap is in a form the whole industry inherited, not in any one company's effort.
It can be done
The number is not hard to produce. It is just not asked for.
The fix is not a scale, a sensor or a system. It is a line on a document that already exists, filled in by the only person qualified to answer it.
As the load comes off the trailer, a grader picks up every pallet, reads it, and decides its future in seconds - by hand and by eye, thousands of times a day. Which boards are sound, what a repair is worth, whether the wood has anything left in it. That call is the most expert judgement anything on that truck receives, and nobody has ever asked them to write it down.
So we did. Our bill of lading carries a line for it: the yard writes the load's counts against it and marks the reason with a single letter, and it comes back with the load's paperwork. Same form. One round trip instead of one direction. That is the entire mechanism.
What the BOL says today
Scrap 214
A count and a signature. No destination, no reason.
What ours says
214 units · reason code on each
Site, date and disposition attached, in one format, aggregated across every vendor servicing the site, every month. Weight is carried alongside the count at a stated per-pallet basis. The sample report below is a real one, with the numbers changed.
How the weight is arrived at, plainly: pallets are graded and counted at the load, not weighed at the dock. Weight is converted from that count at a published per-pallet basis, and the basis is printed on the report next to the figure. We say so because a number an auditor cannot trace back to how it was produced is worth nothing to them - and because it is the same standard we just spent this page holding 59 other companies to.
Accounted for, not just counted.
Methodology & corrections
Why we publish this: Pallet Solutions runs managed pallet programs, and the reporting this page says is missing is something we sell. We have an obvious interest in the finding. That is exactly why every figure here links to the company's own document - so that nothing on this page depends on trusting us. Check the sources, not the author. What we did: opened each company's most recent published waste disclosure at the source - reports, appendices, and data tables - and recorded what appears for wood and pallets. How companies get on this list: they are large US retailers and distributors, screened for size and pallet intensity. Inclusion is not by request: companies are screened whether or not they participate, and nobody can buy, request or decline a place. If a company wants to appear here with a figure, the route is to publish one - the same route as everyone else. This census does not take applications. It takes publications. "Publishes" means: a wood or pallet figure appears in the company's own current public document. Figures are quoted as published, in the company's own units. Where this page says a figure does not appear: it means we opened the document named in that row, on the screening date, and did not find one. It is a statement about a document we read - not a claim about what a company measures internally, or about what may appear somewhere we did not look. Where a document could not be reached at all, the row says that instead of guessing. If we missed a figure, that is a correction and we want it. "Wood diversion rate" means: a rate for wood specifically - wood diverted over wood generated. That needs both halves. Ten companies publish wood diverted by weight and several publish an all-material diversion rate, but none publishes the wood that went to landfill - it sits inside an undifferentiated waste line, so the rate cannot be computed from what is there. An all-material rate is not a wood rate, and this census does not count it as one. Statements describe the documents - what appears and what does not appear - as of the screening date - every row was opened at source between 13 and 24 July 2026 - and rows are updated as companies publish new reports. This is a survey of 59 US giants, not a claim of completeness. Year anchor: the census is anchored on the 2025 reporting cycle - each company's most recent report published in 2025 or 2026. Where a company's latest document is older than that, the row says so. Year over year measures disclosure, not performance: whether a wood or pallet figure appears this cycle and last. HELD, ADDED and DROPPED describe the document. Where a figure exists in both editions the raw change is stated and not interpreted - a larger number can mean more waste, better measurement, or a bigger business, and this census does not claim to know which. The prior-year pass covers the 17 companies that carry a wood or pallet figure in either cycle; the remaining rows were screened for the current cycle only. Corrections and replies: if a figure here is wrong, outdated, or we missed one, tell us at robert.gregg@palletsolutionsusa.com - we check it the same week, correct the row, and credit whoever caught it. If a company wants context published next to its row, send it and we will link it. Before you rely on any figure here, open the source. This page is a reading of public documents on a stated date. The company's own report is the authority - this census is only a map of where to find it. Check us: every row links to the source document, every row has a permanent anchor you can cite, and the whole table downloads as a CSV.
Get the Tuesday Read
The weekly pallet market brief - and next year's census when it lands.
From the team that publishes PSCI™ - the only publicly reproducible pallet cost index. Two minutes, every Tuesday. Free.
No spam. Unsubscribe anytime. We never share the list.
